Property Attributes
- MLS#B26065693
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLake Worth
- Area5790
- NeighborhoodSOUTH ROAD PUD
- Zip33449
- Style
- Year Built2004
- Taxes$ 544
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3079
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful 4-bedroom, 3-bath pool home situated on a serene lake! Featuring a spacious 3-car garage, this home offers the perfect blend of comfort, style, and Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Key Elementary School | Polo Park Middle School | Dr. Joaquin Garcia High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,199,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric,Radiant,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Concrete,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 198 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio,Screened,Balcony |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private,Screen Enclosure,Pool/Spa Combo |
| Security Features | Security System Owned,Security System,Closed Circuit Camera(s),Fire Alarm,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2004 |
| Electric | 3 Phase |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | SOUTH ROAD PUD |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Dr. Joaquin Garcia |
| City | Lake Worth |
| Senior Community Y/N | false |
| MLS Area | 5790 |
| Carport Y/N | false |
| Elementary School | Discovery Key |
| Tax Annual Amount | 544.5 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB18 |
| Virtual Tour | https://www.propertypanorama.com/4916-FOREST-DALE-Drive-Lake-Worth-FL-33449/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Worth |
| Legal Description | SOUTH ROAD PUD LT 90 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Metal,Other,Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Balcony,Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9833 |
| Building Area Total | 3881 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Builder Model | Jefferson |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 10:00 AM UTC
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 23, 2026 9:47 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 23, 2026 9:52 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in Palm Beach Florida and Greater Fort Lauderdale.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating