Property Attributes
- MLS#R11154421
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4750
- NeighborhoodBRIDGES MIZNER PUD BRIDGES SOUTH PLAT SEVEN
- Zip33496
- Style
- Year Built2022
- Taxes$ 15574
- Price$ 1,899,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3888
Data Source:
Beaches MLS (FL)
Property Description
🏡 Stunning 5-Bedroom Home in Boca Raton! Welcome to 8131 Laurel Falls Dr, a luxurious 5-bed, 5-bath residence in the sought-after Lotus Palm community. This elegant home features a spacious open floor plan, formal living & dining rooms, and a gourmet quartzstone kitchen. The grand master suite offers ultimate comfort, while the expansive living areas are perfect for entertaining. With 3,888 sq. ft. under air, a 2-car garage, and multiple outdoor spaces, this is Florida living at its finest! 📍 Prime Boca Raton location - don't miss this opportunity! 🔥 Schedule your showing today! 🚪✨
| Elementary School | Middle School | High School |
|---|---|---|
| Whispering Pines (Palm Beach) Elementary School | Eagles Landing Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $1,898,900 |
| 2/5/2026 | Listed $1,899,000 |
| 2/19/2026 | Listed $1,899,100 |
| 2/26/2026 | Listed $1,899,000 |
| 3/12/2026 | Listed $1,899,100 |
| 3/26/2026 | Listed $1,899,000 |
| 4/16/2026 | Listed $1,899,100 |
| 4/23/2026 | Listed $1,899,000 |
| 4/30/2026 | Listed $1,899,100 |
| 5/7/2026 | Listed $1,899,000 |
| 5/21/2026 | Listed $1,899,100 |
| 5/28/2026 | Listed $1,899,000 |
| 6/5/2026 | Listed $1,899,100 |
| 6/11/2026 | Listed $1,899,000 |
| 8/13/2026 | Listed $1,898,900 |
| 8/20/2026 | Listed $1,899,000 |
| 8/27/2026 | Listed $1,898,900 |
| 9/3/2026 | Listed $1,899,000 |
| 9/10/2026 | Listed $1,898,900 |
| 9/17/2026 | Listed $1,899,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 651 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Balcony |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Block,Other,Concrete |
| Pets Allowed | Number Limit,Pet Restrictions,Size Limit,Yes |
| Year Built | 2022 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,None,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | BRIDGES MIZNER PUD BRIDGES SOUTH PLAT SEVEN |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | 8131 LAUREL FALLS DR, BOCA RATON FL 33496 5629 |
| High School | Olympic Heights |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4750 |
| Elementary School | Whispering Pines (Palm Beach) |
| Tax Annual Amount | 15574 |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| MLS Area Minor | PB04 |
| Virtual Tour | https://www.propertypanorama.com/8131-Laurel-Falls-Dr-Drive-Boca-Raton-FL-33496/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | BRIDGES MIZNER PUD BRIDGES SOUTH PLAT SEVEN |
Interior Features
| Interior Amenities | Built-in Features,Dual Sinks,Kitchen Island,Pantry,Storage,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Outdoor Living Area |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Building Area Total | 4903 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 10:00 AM UTC
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 23, 2026 9:47 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 23, 2026 9:52 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact eXp Realty in Palm Beach Florida and Greater Fort Lauderdale.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating